Specifications
Graphic Engine | NVIDIA® GeForce RTX™ 3050 |
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 8GB GDDR6 |
Engine Clock | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) |
CUDA Core | 2560 |
Memory Speed | 14 Gbps |
Memory Interface | 128-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x Collection card 1 x Speedsetup Manual |
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 177 x 128 x 51 mm 6.97 x 5.04 x 2.01 inch |
Recommended PSU | 550W |
Power Connectors | 1 x 8-pin |
Slot | 2.55 Slot |
Note | Wattage recommendation is based on a fully overclocked GPU and CPU system configuration |
There are no reviews yet.